HIMA
📢 100% genuine, extensive in-stock inventory, fast shipping!
VR-H4116 | HIMA |Safety Relay Module
VR-H4116 | HIMA |Safety Relay Module
Manufacturer: HIMA
-
Product No.: VR-H4116
Condition:in Stock
Product Type: Safety Relay Module
-
Product Origin: Germany
Payment:T/T, Western Union
-
Weight: 300g
Shipping port: Shanghai/Yiwu/Shenzhen
Warranty: 12 months
Share
HIMA VR-H4116 Safety Relay Module – SIL 2, Compact Design
Overview
The HIMA VR-H4116 is a safety relay module engineered for reliable fail-safe switching in HIMax and HIMatrix systems. Designed for SIL 2 compliance, it offers a sealed change-over contact with high durability, ensuring dependable performance in emergency shutdown, fire and gas protection, and process automation applications.
Its robust housing, fast response time of 7 ms, and wide operating temperature range make the VR-H4116 a trusted choice for harsh industrial environments. With CE, FCC, and ATEX Zone 2 certifications, it guarantees compliance with strict international safety standards.
Key Features & Specifications
| Feature | Specification |
|---|---|
| Model Number | VR-H4116 |
| Manufacturer | HIMA |
| Product Type | Safety Relay Module |
| Input Voltage | 24 VDC (–15% to +20%) |
| Current Consumption | 20 mA |
| Output Contact | 1 sealed, potential-free change-over relay |
| Switching Voltage | ≥ 1 mV to ≤ 250 VAC/VDC |
| Switching Current | ≥ 1 mA to ≤ 4 A |
| Switching Capacity | AC: ≤ 1000 VA (cos φ > 0.5) DC: ≤ 120 W @ 30 V, ≤ 40 W @ 250 V |
| Response Time | Approx. 7 ms |
| Reset Time | Approx. 5 ms |
| Fuse Rating | 4 A time-lag (replaceable) |
| Contact Material | AgNi, hard gold plated |
| Bounce Time | Approx. 1 ms |
| Electrical Lifetime | ≥ 250,000 operations (at rated load) |
| Mechanical Lifetime | ≥ 10 million operations |
| Dimensions (H × W × D) | 80 mm × 20 mm × 70.5 mm (DIN rail) |
| Weight | Approx. 0.3 kg |
| Mounting Type | 35 mm DIN rail or C rail (horizontal/vertical) |
| Wire Gauge | 0.25–2.5 mm² (AWG 14) |
| Protection Class | IP20 (IEC/EN 60529) |
| Operating Temperature | −25°C to +50°C |
| Storage Temperature | −40°C to +85°C |
| Humidity | 5–95% RH (non-condensing) |
| Vibration Resistance | 0.7 g (13.2–150 Hz) |
| Shock Resistance | 10 g (11 ms half-sine) |
| Pollution Degree | 2 |
| Safety Certification | SIL 2 (IEC 61508), ATEX Zone 2 |
| EMC Compliance | EN 61326-3-1 / EN 61326-3-2 |
| Country of Origin | Germany |
Hot Tags :

- Choosing a selection results in a full page refresh.
- Opens in a new window.